7 de nov. de 2012

Hit Parade : 123º Programa

10 Christina Aguilera - Your Body [19th Day | -1 | Peak: 01(1x)]  
09 Phoebe Tonkin & Miles Fisher - Once Upon A Time [28th Day | -4 | Peak: 01(4x)
08 Nicki Minaj - Va Va Voom [1st Day | Debut | Peak: 08] 
07 Jayme Dee - Tip Toes [13th Day | -1 | Peak: 01(1x)]
06 Taylor Swift - Begin Again [3rd Day | +1 | Peak: 06] 
05 Nicole Bahls & Ceres Lemos - Give Your Briga a Break [4th Day | +3 | Peak: 05] 
  04 Ceres Lemos - Viva Sem Olhar Pra Trás [17th Day | -3 | Peak: 01(7x)]  
 03 Ully Lages - Ninguém Nos Separou [18th Day | +1 | Peak: 01(1x)]  
02 Josh Kloss - My Better Shot [6th Day | +1 | Peak: 02]  
01 Gally & The Quings - Vida de Piriguete [6th Day | +1 | Peak: 01(1x)]

Nenhum comentário:

Postar um comentário