Audrey Kitching: Começando mais uma edição do "Billboard LUV", a parada musical mais importante da emissora e hoje o programa será rápido pois eu e o Lucas vamos badalar! Brincadeirinha my favorite guys, vamos começando com a participante do "The X Factor", Diamond White na 15ª posição!
15. Diamond White - Diamonds (The X-Factor Performance) [1st Week | DEBUT | Peak: 15]
14. Katy Perry - Wide Awake [11st Week | RETURN | Peak: 1]
13. Taylor Swift - I Knew You Were Trouble. [3rd Week | -7 | Peak: 6]
12. Emblem3 - Forever Young (The X-Factor Performance) [1st Week | DEBUT | Peak: 12]
11. Rihanna - Diamonds [4th Week | RETURN | Peak: 9]
Audrey Kitching: Diamonds tá hitando mesmo né? E falando nela, Rihanna perfomou lindamente seu novo hino no programa alemão "Wetten, Dass...?", vamos ver?
Audrey Kitching: Linda como sempre, gente! Bom, e continuando here temos Christina Aguilera toda Cristina Beckers na 10º posição!
15. Diamond White - Diamonds (The X-Factor Performance) [1st Week | DEBUT | Peak: 15]
14. Katy Perry - Wide Awake [11st Week | RETURN | Peak: 1]
13. Taylor Swift - I Knew You Were Trouble. [3rd Week | -7 | Peak: 6]
12. Emblem3 - Forever Young (The X-Factor Performance) [1st Week | DEBUT | Peak: 12]
11. Rihanna - Diamonds [4th Week | RETURN | Peak: 9]
10. Christina Aguilera - Your Body [13rd Week | RETURN | Peak: 1(2x)]
9. CeCe Frey - Part of Me (The X-Factor Performance) [1st Week | DEBUT | Peak: 9]
8. Ed Sheeran - Give Me Love [2nd Week | +5 | Peak: 8]
7. Wanessa - Hair & Soul [2nd Week | RETURN | Peak: 7]
6. Cassadee Pope - Stand (The Voice Performance) [1st Week | DEBUT | Peak: 6]
Audrey Kitching: Cassadee dewa! Meu deus, essa Bill está cheia de participantes de realitys né? E Gally & The Quings estão aqui na 5ª posição com o "Fazer Anal"!
15. Diamond White - Diamonds (The X-Factor Performance) [1st Week | DEBUT | Peak: 15]
14. Katy Perry - Wide Awake [11st Week | RETURN | Peak: 1]
13. Taylor Swift - I Knew You Were Trouble. [3rd Week | -7 | Peak: 6]
12. Emblem3 - Forever Young (The X-Factor Performance) [1st Week | DEBUT | Peak: 12]
11. Rihanna - Diamonds [4th Week | RETURN | Peak: 9]
10. Christina Aguilera - Your Body [13rd Week | RETURN | Peak: 1(2x)]
9. CeCe Frey - Part of Me (The X-Factor Performance) [1st Week | DEBUT | Peak: 9]
8. Ed Sheeran - Give Me Love [2nd Week | +5 | Peak: 8]
7. Wanessa - Hair & Soul [2nd Week | RETURN | Peak: 7]
6. Cassadee Pope - Stand (The Voice Performance) [1st Week | DEBUT | Peak: 6]
5. Gally & The Quings - Fazer Anal [2nd Week | -2 | Peak: 3]
4. Ceres Lemos - Viva Sem Olhar pra Trás [8th Week | -2 | Peak: 1]
3. Bridgit Mendler - Ready or Not [8th Week | RETURN | Peak: 3]
2. Paty Abravanel - Cílios Postiços (feat. Nicole Bahls) [1st Week | DEBUT | Peak: 2]
Audrey Kitching: E Paty Abravanel está divando subindo todas, será que pega #1 semana que vem? Eu só sei que Phoebe Tonkin pegou e está sambando com Thomas Dekker!
15. Diamond White - Diamonds (The X-Factor Performance) [1st Week | DEBUT | Peak: 15]
14. Katy Perry - Wide Awake [11st Week | RETURN | Peak: 1]
13. Taylor Swift - I Knew You Were Trouble. [3rd Week | -7 | Peak: 6]
12. Emblem3 - Forever Young (The X-Factor Performance) [1st Week | DEBUT | Peak: 12]
11. Rihanna - Diamonds [4th Week | RETURN | Peak: 9]
10. Christina Aguilera - Your Body [13rd Week | RETURN | Peak: 1(2x)]
9. CeCe Frey - Part of Me (The X-Factor Performance) [1st Week | DEBUT | Peak: 9]
8. Ed Sheeran - Give Me Love [2nd Week | +5 | Peak: 8]
7. Wanessa - Hair & Soul [2nd Week | RETURN | Peak: 7]
6. Cassadee Pope - Stand (The Voice Performance) [1st Week | DEBUT | Peak: 6]
5. Gally & The Quings - Fazer Anal [2nd Week | -2 | Peak: 3]
4. Ceres Lemos - Viva Sem Olhar pra Trás [8th Week | -2 | Peak: 1]
3. Bridgit Mendler - Ready or Not [8th Week | RETURN | Peak: 3]
2. Paty Abravanel - Cílios Postiços (feat. Nicole Bahls) [1st Week | DEBUT | Peak: 2]
1. Phoebe Tonkin - Shameless (feat. Thomas Dekker) [1st Week | DEBUT | Peak: 1]
Audrey Kitching: Bom my favorite guys, eu vou ficando por aqui, mas volto semana que vem! Beijo e fiquem com os que quase entraram na parada esta semana!
Bubbling Under Top 15
16. Fifith Harmony - Give Your Heart a Break (The X-Factor Performance)
17. Sylvia Soline - No Light, No Light (LUVSTAR Performance)
18. Nicole Bahls - O Barraco Perfeito (feat. Chris Brown)
19. Demi Lovato - Give Your Heart a Break
20. Rita Ora - Shine Ya Light
Performances Exibidas
Diamonds - Rihanna
Nenhum comentário:
Postar um comentário