15. Rita Ora - Shine Ya Light [4th Week | RETURN | Peak: 8]
14. CeCe Frey - Part of Me (The X-Factor Performance) [2nd Week | -5 | Peak: 9]
13. Wanessa - Hair & Soul [3rd Week | -6 | Peak: 7]
12. Katy Perry - Wide Awake [12nd Week | +2 | Peak: 1]
11. Christina Aguilera - Your Body [14th Week | -1 | Peak: 1(2x)]
10. Demi Lovato - Give Your Heart a Break [17th Week | RETURN | Peak: 5]
9. Nicki Minaj - Freedom [2nd Week | RETURN | Peak: 9]
8. Phoebe Tonkin - Shameless (feat. Thomas Dekker) [2nd Week | -7 | Peak: 1]
7. Wywyan Bloomer - Mean (LUVSTAR Performance) [1st Week | DEBUT | Peak: 7]
6. Mason Green - Triumphant (LUVSTAR Performance) [1st Week | DEBUT | Peak: 6]
5. Tina Murphy - Escrava (LUVSTAR Performance) [1st Week | DEBUT | Peak: 5]
4. Ed Sheeran - Give Me Love [3rd Week | +4 | Peak: 4]
3. Samantha Jade - What You've Done To Me [1st Week | DEBUT | Peak: 3]
2. Josh Kloss - Rise Up, Stand Up [1st Week | DEBUT | Peak: 2]
Bubbling Under
16. Ully Lages - Coração de Pedra
17. will.i.am - Scream & Shout (feat. Britney Spears)
18. Rihanna - Diamonds
19. Melaine Martinez - Crazy (The Voice Performance)
20. Cher Lloyd - Oath (feat. Becky G)
17. will.i.am - Scream & Shout (feat. Britney Spears)
18. Rihanna - Diamonds
19. Melaine Martinez - Crazy (The Voice Performance)
20. Cher Lloyd - Oath (feat. Becky G)
1. Nicole Bahls - O Barraco Perfeito (feat. Chris Brown) [3rd Week | RETURN | Peak: 1]
Nenhum comentário:
Postar um comentário