10 • Kelly Clarkson - Catch My Breath [5th Day | -1 | Peak: 07]
09 • Daley & Jessie J - Remember Me [9th Day | -3 | Peak: 01(2x)]
08 • Rihanna - Diamonds [2nd Day | +2 | Peak: 08]
07 • Taylor Swift - Begin Again [14th Day | -2 | Peak: 03]
06 • Josh Kloss - My Better Shot [17th Day | +2 | Peak: 01(3x)]
05 • Gally & The Quings - Vida de Piriguete [17th Day | -1 | Peak: 01(3x)]
04 • Nicole Bahls & Ceres Lemos - Give Your Briga a Break [15th Day | +3 | Peak: 01(1x)]
Nenhum comentário:
Postar um comentário